Connect with us

Fermented

Canada Unearthed: The hype is real — Li-FT hits 79m at 1.13% lithium at Yellowknife

Li-FT Power hits highlight 79m at 1.13% at emergent Canadian lithium district of Yellowknife; a 45,000m drilling program is underway The … Read More
The…

Published

on

  • Li-FT Power hits highlight 79m at 1.13% at emergent Canadian lithium district of Yellowknife; a 45,000m drilling program is underway
  • The underexplored region is tightly held by a small number of listed stocks
  • “If LIFT can lock down ~100Mt from multiple pegmatites [the region] will start getting quite a bit of attention”: MM1’s Mark Calderwood

Our Canada Unearthed column wraps the news driving mining and exploration stocks listed in Canada, mostly on the TSX and TSX.V.

 

For most ASX and TSXV investors it was Patriot Battery Metals’ (ASX:PMT) Corvette project that put James Bay on the map as Canada’s (and the world’s) next lithium hotspot.

Numerous hits, including a highlight 83.7m at 3.13%, have culminated in a 109.2Mt at 1.42% Li2O maiden resource at the CV5 Pegmatite.

Huge. It places PMT as the owner of the second biggest spodumene resource behind Liontown Resources’ (ASX:LTR) 156Mt at 1.4% Li2O Kathleen Valley development in WA, which will produce 500,000tpa after first concentrate in mid-2024.

But its popularity means James Bay is now packed tight with TSXV and ASX hopefuls hoping to replicate PMT’s success.

It may be time for lithium explorers to look further afield.

A few weeks back we wrote about another emerging lithium region in Canada which is just starting to pop up on investors’ radars – Yellowknife, in the Northwest Territories.

Yellowknife is historically a gold and diamond mining district. Everyone knew the lithium was there but, until recently, no none cared.

The Patriot analogue at Yellowknife is a company called Li-FT Power (TSXV:LIFT), which just last week reported some speccy results in maiden drilling at its Yellowknife Pegmatite Project (YPP), including a highlight 79m at 1.13%.

All 5 holes reported thus far at the Fi Southwest pegmatite hit thick, high-grade lithium paydirt, including:

Pic: LIFT.

So far there’s lithium over 320m length to a depth of ~150m from surface at Fi Southwest, which remains open in all directions.

All up, eight different pegmatites at the YPP will be drilled with 45,000m metres of drilling utilising six rigs.

LIFT’s emerging success is great news for a bunch of other stocks in the province, including Midas Minerals (ASX:MM1)Loyal Lithium (ASX:LLI), Patriot Battery Metals (ASX:PMT,TSXV:PMET) via its JV with LLI ION Energy (TSXV:ION)North Arrow Minerals (TSXV:NAR)Gama Explorations (TSXV:GAMA) and Far Resources (TSXV:FAT).

 

Is Yellowknife the next James Bay?

MM1 boss Mark Calderwood says the area is riddled with pegmatites.

The spodumene ones occur in clusters. Individually they aren’t as big as [PMT’s] CV5 deposit, but there are lot of them and they are of a good size,” he told Stockhead.

“There is no reason why we couldn’t find similar pegmatites [to LIFT] on our side of the granite.”

Calderwood says the region is going to hit its straps in the next 12 months as exploration and resource drilling programs ramp up.

“If LIFT can lock down ~100Mt from multiple pegmatites [the region] will start getting quite a bit of attention, I suspect,” he says.

“I think there will be quite a few things found in the region, and hopefully a bunch of those discoveries are on our ground.”


 

The region, unlike James Bay, is tightly held

“It is fairly tightly held because huge areas are non-stakeable,” Calderwood says.

“There is some privately held ground, but not a lot of it.

95% of the good ground has been locked down by that small number of listed companies.”

Loyal Lithium boss Adam Ritchie says all this good ground was snapped up in a period between November and January.

“People are now going really north, like 200-300km north, and are finding stuff but I’m pretty confident they will become stranded assets,” he told Stockhead.

If you aren’t close to infrastructure, like we are, you need a whopping big asset to justify [development].”


 

Clean lithium ore at Yellowknife = capex, opex advantages

There’s more to a quality lithium deposit than grade and size.

Lithium here has low impurities. That’s important, says Ritchie, who is former project director at Pilbara Minerals (ASX:PLS) flagship Pilgangoora mine.

“Impurities are low straight away. The mineralogy on the ore itself its nothing but spodumene, quartz and feldspars,” he says.

“There is minimal iron and everything else. It’s pretty clean stuff.”

The geological and metallurgical ‘simplicity’ of the lithium ore at LLI’s Hidden Lake project lends itself to low-cost mining and processing.

Dense Media Separation (DMS) separates lithium ore from the waste rock before sending it downstream for concentrating.

The advantages of “ore preconcentration” can not only lower operating costs but also lower capital costs by reducing the size of the downstream beneficiation circuit.

At Hidden Lake DMS works sensationally, Ritchie says.

“From the test work that has been done on DMS the most remarkable statistic is that over 50% of the mass is rejected in the first stage of DMS,” he says.

“If we are underground, for example, we can have a small DMS unit or some form of first pass pre-processing waste removal remove 50% of the waste before we even get to surface.

“Our capex will be low, our opex will be low.”

 

TSX and TSX.V Winners & Losers

Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email reuben@stockhead.com.au

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % YEAR TO DATE RETURN % 12 MONTH RETURN % PRICE MARKET CAP
ADE Adex Mining Inc. 100% 100% 0% 0% 0.0001 $6,772,114
MSC Millennium Silver Corp. 100% 0% 0% 0% 0.0001 $2,215,052
ANZ Alianza Minerals Ltd. 75% 40% 17% -22% 0.00035 $5,578,648
CSL Comstock Metals Ltd. 75% 0% -13% -36% 0.00035 $1,038,519
AVG Avidian Gold Corp. 67% 25% -38% -29% 0.00025 $3,708,224
SVG Silver Grail Resources Ltd. 58% 25% 88% 88% 0.0015 $5,039,193
GGL GGL Resources Corp. 56% 40% -30% -18% 0.0007 $4,330,023
ESX Essex Minerals Inc. 50% 50% 0% -40% 0.00015 $1,322,682
IRI IEMR Resources Inc. 50% 0% 50% -25% 0.00015 $1,422,107
LKY Lucky Minerals Inc. 50% 50% -63% -77% 0.00015 $3,046,908
MMN Monarca Minerals Inc. 50% 50% 0% 0% 0.00015 $1,898,319
TBLL Tombill Mines Limited 50% 50% -25% -67% 0.00015 $2,594,152
ELBM Electra Battery Materials Corporation 47% 49% -13% -60% 0.01965 $69,243,585
XTM Transition Metals Corp. 46% 27% 36% -14% 0.00095 $5,467,857
BMEX BMEX Gold Inc. 43% 25% -9% -17% 0.0005 $3,803,172
RMR Rome Resources Ltd. 36% 23% -2% 444% 0.00245 $19,263,825
JUGR Juggernaut Exploration Ltd. 35% 50% 133% 27% 0.0021 $13,113,965
VIZ Visionary Metals Corp. 35% 92% 283% 64% 0.00115 $14,060,205
C Contact Gold Corp. 33% 0% 0% -33% 0.0002 $7,046,133
FDR Founders Metals Inc. 33% 9% 80% 44% 0.0036 $15,518,520
HUD Hudson Resources Inc. 33% -11% 33% -20% 0.0004 $7,265,702
OLV Olivut Resources Ltd. 33% 33% 140% 50% 0.0006 $4,130,437
QGR Q-Gold Resources Ltd. 33% 33% -33% -56% 0.0002 $1,399,967
NPK Verde Agritech Ltd. 31% 40% -35% -59% 0.0323 $169,995,624
CCCM C3 Metals Inc. 29% 13% -18% -18% 0.00045 $31,027,691
ARIC Awale Resources Limited 28% 76% 54% 23% 0.00185 $8,818,570
ADZ Adamera Minerals Corp. 25% 0% -64% -55% 0.00025 $5,736,823
ARJN Aranjin Resources Ltd. 25% 67% 67% -17% 0.00025 $6,798,071
AAN Aton Resources Inc. 25% 25% 15% -18% 0.00225 $12,606,092
AMZ Azucar Minerals Ltd. 25% 50% 36% 15% 0.00075 $5,537,177
TMRR Tempus Resources Ltd. 25% -17% -50% -50% 0.00025 $6,218,305
TTS Tintina Mines Ltd. 25% 25% 25% -38% 0.00025 $1,147,623
WGF Wescan Goldfields Inc. 25% 25% 25% -17% 0.0005 $2,504,216
CN Condor Resources Inc. 24% 11% 342% 342% 0.0042 $59,227,269
GEL Graphano Energy Ltd. 24% 8% -18% 2% 0.0021 $3,588,536
OMM Omineca Mining and Metals Ltd. 23% -6% -20% -38% 0.0008 $14,242,766
NDM Northern Dynasty Minerals Ltd. 23% 33% 35% 3% 0.00405 $214,560,652
IMR iMetal Resources Inc. 23% -27% -40% -7% 0.00135 $7,123,209
RNCH Ranchero Gold Corp. 22% 10% 22% -50% 0.00055 $3,615,553
AWX Arcwest Exploration Inc. 21% 31% 55% 31% 0.00085 $7,053,126
ECR Cartier Resources Inc. 21% 0% -11% -15% 0.00085 $29,366,467
CBA Champion Bear Resources Ltd. 21% -26% 13% -35% 0.00085 $5,138,233
KG Klondike Gold Corp. 21% 44% 21% 0% 0.00115 $18,912,941
TMC Trench Metals Corp. 21% -7% 0% -59% 0.0032 $15,904,764
NCP Nickel Creek Platinum Corp. 20% 0% -45% -50% 0.0003 $13,983,859
AALI Advance Lithium Corp. 20% -14% 100% 50% 0.0003 $2,505,494
GIT Gitennes Exploration Inc. 20% 0% 50% 100% 0.0003 $1,925,314
HPY Happy Creek Minerals Ltd. 20% 0% 0% -33% 0.0003 $3,979,259
JRV Jervois Global Limited 20% -8% -77% -84% 0.0006 $144,987,425
KRI Kobo Resources Inc. 20% 80% 116% 8% 0.0054 $41,541,308
KORE Kore Mining Ltd. 20% 100% 50% -64% 0.0006 $11,100,450
MEK Metals Creek Resources Corp. 20% 0% -33% -75% 0.0003 $3,740,307
RK Rockhaven Resources Ltd. 20% 20% -14% -20% 0.0006 $16,568,188
RG Romios Gold Resources Inc. 20% 50% 0% -14% 0.0003 $6,046,828
SCLT Searchlight Resources Inc. 20% -14% -57% -70% 0.0003 $3,978,382
NICU Magna Mining Inc. 18% 31% -11% 180% 0.0077 $122,809,728
ARA Aclara Resources Inc. 18% -24% 31% 53% 0.0042 $68,553,734
BMK MacDonald Mines Exploration Ltd. 18% 0% 8% -57% 0.00065 $1,779,262
NOAL NOA Lithium Brines Inc 18% -31% 395% 395% 0.00495 $46,068,170
CMD Commander Resources Ltd. 18% 33% 25% 0% 0.001 $3,969,490
VRB Vanadiumcorp Resource Inc. 18% 25% 5% 25% 0.001 $6,938,016
AGLD Austral Gold Limited 17% 17% 0% -13% 0.00035 $21,430,897
GGI Garibaldi Resources Corp. 17% 0% -30% -66% 0.0014 $18,535,885
TRU TRU Precious Metals Corp. 17% 40% -42% -61% 0.00035 $3,702,066
III Imperial Metals Corporation 16% 43% 38% -15% 0.025 $387,178,353
ESK Eskay Mining Corp. 16% 54% 17% -38% 0.0129 $236,436,003
AMI Athabasca Minerals Inc. 16% 38% -48% -59% 0.0011 $8,644,095
NIO Nio Strategic Metals Inc. 15% 3% 131% 150% 0.0015 $11,357,751
TGX True North Gems Inc. 15% 0% 7% -6% 0.00075 $2,368,301
SALT Atlas Salt Inc. 15% -5% -32% -58% 0.0136 $128,749,548
BRC Blackrock Silver Corp. 15% 20% -17% -37% 0.00385 $74,178,703
EDM EDM Resources Inc. 15% 26% -26% -40% 0.0039 $10,237,946
MIN Excelsior Mining Corp. 15% -2% 67% 62% 0.00275 $72,073,135
FOM Foran Mining Corporation 14% 21% 32% 75% 0.0396 $1,016,116,944
AAZ Azincourt Energy Corp. 14% 0% -11% -33% 0.0004 $9,478,698
BURG Burin Gold Corp. 14% 14% 0% -71% 0.0004 $1,342,255
LL Canada Rare Earth Corp. 14% -11% 33% 33% 0.0004 $8,396,308
ETF Eastfield Resources Ltd. 14% 14% 0% -33% 0.0004 $2,222,463
KGC Kestrel Gold Inc. 14% 0% -27% -33% 0.0004 $4,104,573
LSTR Lodestar Battery Metals Corp 14% -11% -60% -79% 0.0004 $1,773,460
NBLC Nobel Resources Corp. 14% 14% -53% -38% 0.0004 $3,085,285
SXL SLAM Exploration Ltd. 14% 0% 60% 60% 0.0004 $2,371,732
SMP Southern Empire Resources Corp. 14% 60% -20% 7% 0.0008 $5,361,824
SDR Stroud Resources Ltd. 14% -38% -76% -88% 0.0004 $2,064,928
TM Trigon Metals Inc. 14% -17% 21% 18% 0.002 $40,002,387
GMIN G Mining Ventures Corp. 14% 13% 75% 55% 0.0121 $541,495,643
BKM Pacific Booker Minerals Inc. 14% 0% -18% -3% 0.0065 $10,931,030
PMET Patriot Battery Metals Inc. 14% 0% 133% 403% 0.154 $1,429,868,009
TORQ Torq Resources Inc. 14% 43% -24% -3% 0.0058 $62,909,834
TIN Tincorp Metals Inc. 14% 44% 2% -12% 0.0046 $30,616,415
CDA Canuc Resources Corporation 13% 6% 240% 162% 0.0017 $19,593,546
NILI Surge Battery Metals Inc. 13% 22% 67% 1233% 0.006 $75,209,506
BEA Belmont Resources Inc. 13% 50% 0% -31% 0.00045 $3,540,747
DGO Durango Resources Inc. 13% 13% -18% -25% 0.00045 $4,239,309
HANS Hanstone Gold Corp. 13% -25% -50% -63% 0.00045 $1,756,941
KFR Kingfisher Metals Corp. 13% 6% -33% -55% 0.0009 $9,596,583
MDM Madoro Metals Corp. 13% 80% 0% 50% 0.00045 $4,325,569
MON Montero Mining and Exploration Ltd. 13% 286% 286% 125% 0.00135 $5,217,410
PLY Playfair Mining Ltd. 13% 13% 0% -44% 0.00045 $5,737,372
SGC Solstice Gold Corp. 13% 13% -36% -55% 0.00045 $8,423,980
VVC VVC Exploration Corporation 12% 36% 58% -21% 0.00095 $54,404,772
DMI Diamcor Mining Inc. 12% 38% -28% -33% 0.00145 $18,632,926
MMG Metallic Minerals Corp. 11% 15% 53% -15% 0.00345 $57,519,099
SAU St. Augustine Gold and Copper Limited 11% 54% 54% 67% 0.001 $101,140,477
PERU Chakana Copper Corp. 11% -17% -44% -55% 0.0005 $8,476,463
DOS Dios Exploration Inc. 11% 0% 43% 186% 0.001 $11,470,707
FLYN Flying Nickel Mining Corp. 11% 11% -26% -47% 0.001 $6,923,862
NAM New Age Metals Inc. 11% 11% -17% -29% 0.0005 $11,106,850
OMG Omai Gold Mines Corp. 11% -17% -23% -23% 0.0005 $17,003,067
RRI Riverside Resources Inc. 11% 3% 11% 20% 0.0015 $10,259,195
FISH Sailfish Royalty Corp. 11% 20% -8% -17% 0.0101 $71,657,275
NAR North Arrow Minerals Inc. 11% 62% 200% 40% 0.00105 $18,406,736
AUAU Allegiant Gold Ltd. 10% -6% -18% -36% 0.0016 $16,518,293
AME Abacus Mining & Exploration Corporation 10% 22% 83% 10% 0.00055 $6,646,439
BFM Bedford Metals Corp. 10% -15% -33% -31% 0.0011 $710,608
GRD Grounded Lithium Corp. 10% -3% -55% -8% 0.00165 $11,493,310
HPM Halcones Precious Metals Corp. 10% 10% -42% -69% 0.00055 $6,331,602
RGD Reunion Gold Corporation 10% 20% 31% 112% 0.0055 $581,726,031
SNG Silver Range Resources Ltd. 10% 10% -27% 47% 0.0011 $10,274,485
USCU US Copper Corp. 10% 0% -8% 22% 0.00055 $6,333,504
FDY Faraday Copper Corp. 10% 25% 65% 100% 0.0089 $156,559,803
EMM Giyani Metals Corp. 10% 55% 17% -46% 0.0017 $34,019,105
MAX MAX Resource Corp. 10% 31% -31% -53% 0.0017 $27,520,335
TBK Trailbreaker Resources Ltd. 10% 2% 200% 97% 0.00285 $7,602,527
THX Thor Explorations Ltd. 10% 40% 60% 67% 0.004 $261,600,000
LTH Lithium Ionic Corp. 10% 7% 56% 123% 0.0252 $295,291,975
RML Rusoro Mining Ltd. 9% 72% 710% 376% 0.00405 $228,938,249
FM First Quantum Minerals Ltd. 9% 24% 34% 78% 0.3804 $26,360,668,460
DAU Desert Gold Ventures Inc. 9% 9% -8% -20% 0.0006 $11,727,983
MDL Medallion Resources Ltd. 9% 20% -43% 0% 0.0006 $4,211,666
RYE Rhyolite Resources Ltd. 9% -8% -60% -76% 0.0006 $6,431,115
SKP Strikepoint Gold Inc. 9% 0% -33% -25% 0.0006 $11,757,650
HBM HudBay Minerals Inc. 9% 26% 12% 71% 0.0766 $2,652,076,085
CUSN Cornish Metals Inc. 9% 36% -21% -28% 0.00245 $131,141,324
MMA Midnight Sun Mining Corp. 9% 2% 9% 123% 0.00245 $27,193,133
SLS Solaris Resources Inc. 9% 8% -5% -9% 0.0615 $911,109,770
NSE New Stratus Energy Inc. 9% 48% 106% -63% 0.0037 $45,478,004
RAU Resouro Gold Inc. 9% 0% 67% -30% 0.0025 $15,215,406
IVN Ivanhoe Mines Ltd. 9% 10% 29% 86% 0.1372 $16,718,741,353
OM Osisko Metals Incorporated 9% 11% 31% -16% 0.00255 $64,143,734
CPER CopperCorp Resources Inc. 8% -4% -28% -37% 0.0013 $8,609,297
GMV GMV Minerals Inc. 8% -24% -4% 86% 0.0013 $11,226,154
GSS Gossan Resources Limited 8% 0% 18% -35% 0.00065 $4,342,096
WHE Waroona Energy Inc. 8% 0% 160% 18% 0.00065 $47,968,662
VM Voyageur Pharmaceuticals Ltd. 8% 0% -24% -28% 0.00065 $8,625,656
ERO Ero Copper Corp. 8% 15% 65% 165% 0.3078 $2,854,892,247
CAD Colonial Coal International Corp. 8% 20% 35% -23% 0.0173 $310,005,684
KRN Karnalyte Resources Inc. 8% 21% -9% -44% 0.002 $10,656,796
VUL Vulcan Minerals Inc. 8% -11% -46% -52% 0.002 $23,965,853
CS Capstone Copper Corp. 8% 13% 37% 162% 0.0676 $4,695,177,449
LAM Laramide Resources Ltd. 8% -5% -10% -13% 0.0042 $92,563,525
MOON Blue Moon Metals Inc. 8% 0% -30% -72% 0.0007 $1,848,286
GEN Generation Gold Corp. 8% -7% -30% -44% 0.0007 $813,703
MINE Inomin Mines Inc. 8% -7% 17% -13% 0.0007 $2,681,949
ME Moneta Gold Inc. 8% 9% -22% -38% 0.0114 $139,107,733
USCM US Critical Metals Corp. 8% 5% -28% -14% 0.00215 $11,493,358
MAW Mawson Gold Limited 7% -6% -37% 32% 0.00145 $41,287,513
SGLD Sabre Gold Mines Corp. 7% -6% -9% -67% 0.0015 $10,728,915
SAM Starcore International Mines Ltd. 7% 7% 0% -25% 0.0015 $8,347,028
BHLI Bradda Head Lithium Limited 7% 0% -32% 0% 0.00075 $29,295,708
EVNI EV Nickel Inc. 7% -21% -38% -50% 0.00075 $3,597,786
GDX Goldex Resources Corporation 7% 0% 25% 15% 0.00075 $1,470,265
GZD Grizzly Discoveries Inc. 7% 0% -32% -21% 0.00075 $11,372,781
HMR Homerun Resources Inc. 7% 20% 350% 592% 0.0045 $21,377,036
IVS Inventus Mining Corp. 7% 36% 0% -25% 0.00075 $12,597,368
NCAU Newcore Gold Ltd. 7% 3% -35% -52% 0.0015 $25,759,019
PDM Palladium One Mining Inc. 7% -17% -38% -52% 0.00075 $26,866,420
VLC Velocity Minerals Ltd. 7% -6% -25% -40% 0.0015 $27,122,081
LGC Lavras Gold Corp. 7% -10% -26% -34% 0.0023 $9,453,890
GRZ Gold Reserve Inc. 7% 63% 141% 269% 0.0402 $411,132,042
FWZ Fireweed Metals Corp. 7% 25% 22% 133% 0.0126 $169,231,151
ORA Aura Minerals Inc. 7% 13% 28% 46% 0.1017 $728,126,733
GUS Angus Gold Inc. 7% 3% 0% -21% 0.008 $39,280,840
BMR Battery Mineral Resources Corp. 7% 0% 7% -18% 0.0016 $27,569,564
GAL Galantas Gold Corporation 7% 19% -35% -35% 0.0032 $34,062,493
HI Highland Copper Company Inc. 7% 23% 14% -20% 0.0008 $58,909,090
HMAN Huntsman Exploration Inc. 7% 33% -20% -60% 0.0008 $1,257,981
GATO Gatos Silver, Inc. 7% 36% 19% 48% 0.0663 $458,545,538
HCU Horizon Copper Corp. 7% 7% 35% 47% 0.0081 $69,994,329
ADZN Adventus Mining Corporation 7% 8% -40% -14% 0.00325 $58,379,786
VCU Vizsla Copper Corp. 7% 2% 7% -30% 0.00245 $20,417,360
CIA Champion Iron Limited 6% 3% -19% 24% 0.0547 $2,829,046,399
LIT Argentina Lithium & Energy Corp. 6% 16% 0% 14% 0.0025 $31,866,003
EOX Euromax Resources Ltd. 6% 31% -6% 42% 0.00085 $41,651,132
DEC Decade Resources Ltd. 6% -6% -11% -15% 0.00085 $6,225,207
DCMC Dore Copper Mining Corp. 6% 13% -50% -55% 0.0017 $17,127,967
ESPN Hispania Resources Inc. 6% -6% 62% 70% 0.0017 $9,946,727
LEO Lion Copper and Gold Corp. 6% 6% 31% 31% 0.00085 $26,313,278
MJS Majestic Gold Corp. 6% 0% -15% 70% 0.00085 $88,626,472
QCCU QC Copper and Gold Inc. 6% 10% 3% 6% 0.0017 $29,528,373
SIC Sokoman Minerals Corp. 6% -19% -71% -60% 0.00085 $20,617,024
XIM Ximen Mining Corp. 6% 21% -29% -15% 0.00085 $11,990,045
FIL Filo Corp 6% -2% 5% 41% 0.2451 $3,187,570,451
SGML Sigma Lithium Corporation 6% 3% 36% 127% 0.517 $5,672,984,848
BMET Bemetals Corp. 6% 44% 44% 20% 0.0018 $31,923,458
ECU Element 29 Resources Inc. 6% -3% 24% -40% 0.0018 $15,696,605
FSX Fosterville South Exploration Ltd. 6% 7% 41% 22% 0.0045 $30,366,525
TORC TinOne Resources Inc. 6% -14% 13% 0% 0.0009 $7,444,228
AEMC Alaska Energy Metals Corporation 6% 17% 57% 22% 0.0055 $13,938,509
GRC Gold Springs Resource Corp. 6% 19% -27% -41% 0.00095 $26,163,088
NTR Nutrien Ltd. 6% 14% -9% -16% 0.8965 $44,292,035,203
FUU F3 Uranium Corp. 5% 15% 22% 305% 0.00385 $142,357,271
MSV Minco Silver Corporation 5% -3% -3% 3% 0.00195 $11,899,891
DAN Arianne Phosphate Inc. 5% -6% 8% -13% 0.0039 $75,771,569
NEV Nevada Sunrise Metals Corporation 5% 0% -52% -41% 0.001 $9,983,438
SSV Southern Silver Exploration Corp. 5% 18% 3% -7% 0.002 $58,309,351
RDU Radius Gold Inc. 5% 3% 8% 3% 0.00205 $20,216,799
ZLTO BULGOLD Inc. 5% -3% 29% 15% 0.0031 $8,555,358
AFM Alphamin Resources Corp. 5% 8% 18% 51% 0.0104 $1,326,357,566
BRAU Big Ridge Gold Corp. 5% 31% 50% -34% 0.00105 $14,344,138
GSTM Goldstorm Metals Corp. 5% 17% -13% 0% 0.0021 $13,492,643
JDN Jayden Resources Inc. 5% 5% -28% -61% 0.00105 $6,144,374
TEA Tearlach Resources Limited 5% 0% -95% -30% 0.00105 $9,271,236
MRZ Mirasol Resources Ltd. 5% -3% 26% 51% 0.0086 $60,398,055
PE Pure Energy Minerals Limited 5% -39% 128% 22% 0.0089 $29,721,504
IE Ivanhoe Electric Inc. 5% 19% 31% 95% 0.214 $2,220,975,567
TECK.A Teck Resources Limited - Teck Res Cl A MV 5% 6% 12% 57% 0.58085 $448,923,728
GSP Gensource Potash Corporation 5% -4% -21% -32% 0.00115 $48,264,259
PNPN Power Nickel Inc. 5% 7% 21% 130% 0.0023 $27,633,968
LIF Labrador Iron Ore Royalty Corporation 4% 0% -6% 16% 0.314 $2,009,600,000
LUN Lundin Mining Corporation 4% 15% 41% 68% 0.1175 $9,080,849,297
CCO Cameco Corporation 4% 13% 46% 37% 0.4494 $19,472,872,171
NZP Chatham Rock Phosphate Limited 4% 14% -17% -43% 0.00125 $10,666,161
EAM East Africa Metals Inc. 4% 9% 9% -26% 0.00125 $25,535,030
TRO Taranis Resources Inc. 4% -7% -26% -38% 0.00125 $10,742,138
TECK.B Teck Resources Limited - Teck Res Cl B SV 4% 7% 13% 65% 0.578 $29,669,520,647
MARI Marimaca Copper Corp. 4% 4% 29% 35% 0.0416 $386,387,664
WHN Westhaven Gold Corp. 4% -2% -29% -33% 0.0026 $36,552,450
ETG Entree Resources Ltd. 4% 15% 15% 67% 0.0132 $259,029,254
URE Ur-Energy Inc. 4% -1% -14% -12% 0.0135 $360,028,453
CBR Cabral Gold Inc. 4% 13% 0% -45% 0.00135 $27,009,936
NWX Newport Exploration Ltd. 4% 2% -18% -36% 0.0027 $28,506,566
GDP Golden Pursuit Resources Ltd. 4% 0% -26% -18% 0.0014 $5,458,992
PUMA Puma Exploration Inc. 4% -3% -33% -28% 0.0014 $16,746,873
ABM Aben Minerals Ltd. 4% -3% -42% -52% 0.00145 $2,714,362
ASTR Astra Exploration Inc. 3% 7% 36% -27% 0.0015 $7,147,931
ELE Elemental Altus Royalties Corp. 3% 2% -8% 0% 0.012 $221,855,137
OSK Osisko Mining Inc. 3% 0% -13% 9% 0.0304 $1,148,231,365
ASM Avino Silver & Gold Mines Ltd. 3% 11% 1% 15% 0.0093 $111,136,541
EMNT Eminent Gold Corp. 3% -21% -30% -23% 0.0031 $14,113,426
ROS Roscan Gold Corporation 3% 0% -11% -16% 0.00155 $58,752,812
VAU Viva Gold Corp. 3% -9% 11% 63% 0.00155 $16,541,774
FPC Falco Resources Ltd. 3% 3% 52% -18% 0.0016 $43,452,461
PNRL Premium Nickel Resources Ltd. 3% -3% -19% -55% 0.0131 $171,020,464
RBX Robex Resources Inc. 3% 10% -1% 5% 0.0033 $278,537,953
CAPT Capitan Silver Corp. 3% 9% -24% -42% 0.00175 $12,000,431
RAGE Renegade Gold Inc. 3% -32% -66% -69% 0.0071 $11,710,550
GMA Geomega Resources Inc. 3% 9% 44% -22% 0.0018 $26,237,906
GBU Gabriel Resources Ltd. 3% 40% 16% 76% 0.0037 $386,250,000
EMO Emerita Resources Corp. 3% 15% -42% -64% 0.0038 $87,518,573
QTWO Q2 Metals Corp. 3% -11% 103% 744% 0.0076 $63,149,564
TEM Tembo Gold Corp. 3% 3% 3% -3% 0.00195 $19,991,662
SMT Sierra Metals Inc. 3% 0% 70% -49% 0.004 $64,191,296
MLP Millennial Potash Corp. 3% 1% 10% 43% 0.004 $18,767,200
MAG MAG Silver Corp. 2% 7% -28% -14% 0.1527 $1,571,950,177
AMC Arizona Metals Corp. 2% -3% -30% -26% 0.03 $348,125,412
BBB Brixton Metals Corporation 2% 19% -28% 48% 0.00215 $81,882,762
LGO Largo Inc. 2% 15% -16% -34% 0.0615 $393,908,090
LIS Lithium South Development Corporation 2% -8% -4% 5% 0.0046 $44,573,789
VEIN Pasofino Gold Limited 2% 28% 8% -26% 0.0046 $23,878,161
FVL Freegold Ventures Limited 2% 8% 6% -11% 0.0047 $197,282,040
TDG TDG Gold Corp. 2% -4% -13% 57% 0.00235 $24,645,000
XAM Xanadu Mines Ltd 2% 3% 228% 296% 0.095 $155,593,298
KIP Kiplin Metals Inc. 2% 17% -26% -63% 0.0024 $17,306,248
BNCH Benchmark Metals Inc. 2% -11% -37% -55% 0.00245 $62,243,635
FPX FPX Nickel Corp. 2% 6% 19% 6% 0.0051 $145,157,060
ARG Amerigo Resources Ltd. 2% 5% 20% 27% 0.0158 $260,431,032
BCM Bear Creek Mining Corporation 2% 6% -36% -38% 0.0053 $90,823,655
ATX ATEX Resources Inc. 2% 32% 40% 96% 0.0108 $181,837,347
DML Denison Mines Corp. 2% 1% 6% 4% 0.0164 $1,370,665,841
NOVR Nova Royalty Corp. 2% 6% 10% -4% 0.0166 $153,947,152
DEX Almadex Minerals Ltd. 2% -3% -19% 16% 0.0029 $17,692,304
FCU Fission Uranium Corp. 2% 2% -25% -19% 0.006 $433,994,899
ELEC Electric Royalties Ltd. 2% -6% 7% 11% 0.003 $27,612,445
NXE NexGen Energy Ltd. 2% 3% 4% 14% 0.0625 $3,068,437,231
TKO Taseko Mines Limited 2% 6% -4% 43% 0.019 $548,362,887
MOX Morien Resources Corp. 2% 5% -4% 20% 0.0065 $33,333,949
LN Loncor Gold Inc. 2% -6% 10% -4% 0.0033 $50,537,577
OGC OceanaGold Corporation 2% 5% 3% 10% 0.0266 $1,884,098,785
